Llama 3.3 70B Instruct: VRAM by quant
70.6B params · KV field 327680 · max context field 131072.
| Quant | Bits | Weight GB sketch |
|---|---|---|
| Q4_K_M | 4.85 bpw | ~43.8 GB |
| Q5_K_M | 5.7 bpw | ~50.8 GB |
| Q6_K | 6.6 bpw | ~58.6 GB |
| Q8_0 | 8.5 bpw | ~75.5 GB |
| MXFP4 | 4.25 bpw | ~38.8 GB |
| F16/BF16 | 16.0 bpw | ~141.2 GB |
Add KV for your context length in context VRAM. Overall fit: VRAM fit.
Educational. MoE active params may differ from total params.