Llama 3.1 8B Instruct: VRAM by quant
8.0B params · KV field 131072 · max context field 131072.
| Quant | Bits | Weight GB sketch |
|---|---|---|
| Q4_K_M | 4.85 bpw | ~5.0 GB |
| Q5_K_M | 5.7 bpw | ~5.8 GB |
| Q6_K | 6.6 bpw | ~6.6 GB |
| Q8_0 | 8.5 bpw | ~8.6 GB |
| MXFP4 | 4.25 bpw | ~4.4 GB |
| F16/BF16 | 16.0 bpw | ~16.0 GB |
Add KV for your context length in context VRAM. Overall fit: VRAM fit.
Educational. MoE active params may differ from total params.